| Vision and Mission | Pioneer in Woven Fusible Interlining, always aiming for excellence |
|---|---|
| Company | Registration #: 0029259 | NTN #: 0224039-4 |
| Symbol | |
| Share Registrar | Corplink (Pvt.) Ltd. |
| Free Float of Shares | 949,126 |
| Annual Report 2022 | Download Report |
|---|
| 3rd Quarter Report March 2023 | Download Report |
|---|---|
| Half Year Report Dec 2022 | Download Report |
| 1st Quarter Report Sep 2022 | Download Report |
| Annual Report June 2022 | Download Report |
| 3rd Quarter Report March 2022 | Download Report |
| Half Year Report Dec 2021 | Download Report |
| 1st Quarter Report Sep 2021 | Download Report |
| Annual Report June 2021 | Download Report |
| 3rd Quarter Report March 2021 | Download Report |
| Half Yearly Report Dec 2020 | Download Report |
| 1st Quarter Report Sep 2020 | Download Report |
| Annual Report June 2020 | Download Report |
| 3rd Quarter report March 2020 | Download Report |
| Half Yearly Report Dec 2019 | Download Report |
| Annual Report 2019 | Download Report |
| Annual Report 2018 | Download Report |
| Annual Report 2017 | Download Report |
| Annual Report 2016 | Download Report |
| Annual Report 2015 | Download Report |
| Annual Report 2014 | Download Report |
| Annual Report 2013 | Download Report |
| Board of Directors Profile | |
|---|---|
| Name | Designation |
| Mr. Maqsood Ahmed Butt | Chairman |
| Mr. Faisal Khan | Chief Executive Officer |
| Mr. Ali Maqsood Butt | Director |
| Dr. Mrs. Naseem Maqsood | Director |
| Mrs. Durray Zara Butt | Director |
| Dr. Aruj Butt | Director |
| Mr. Muhammad Saeed Akhtar | Director |
| Election of Directors Report | Download Report |
|---|
Oeko-Tex Certificate
|
Get in touch! We'd love to hear from you
For a fun date, you can ask your escorts nyc to come to your home.